BATCH TITLE | DISCIPLINE | PROGRAM NAME | FEE | DURATION |
---|---|---|---|---|
INTEGRATED COURSE | NIFT, NID, CEED, NATA, B.Arch. | Regular Integreted Study | 1,10,000/- | 24 Months |
DNA Target Batch | NIFT, NID, CEED, NATA, B.Arch. | Regular Foundation Study | 75,000/- | 12 - 14 Months |
Foundation Batch | Top design & Architecture | Run for Success | 1,10,000/- | 24 - 26 Months |
N2 Batch | NIFT, NID, B.Arch., Crash Course | Rapid Fire-short Solve. | 35,000/- | 02 - 03 Months |
TS Batch | Target Applied Candidate only | Revision Focused Study | 20,000/- | 01 Month |
FT Batch | Target Applied Candidate only | Recreation formula Solve | 25,000/- | 01 Month |
ST Batch | 1st Phase Shortlisted Students | Renowned Following Skill | 10,000/- | 01 Month |
GD-PI or Test series | CEED, SYMBIOSIS, NID, NIFT | Rank, Future, Success | 5,000/- | 10 - 12 Days |
Fee Structure đŻ Target Batch | 2024 - 25 Session
1.â â Jan - Feb. = 75000/-
At The Time of Adm. = 45k + 30k ( 90 day's)
2.â â Mar - Aprl = 70000/-
At the time of Adm. = 40k + 30k ( 90 day's )
3.â â May - June = 65000/- At the time of Adm. = 35k + 30k ( 90 day's )
4.â â Jul - Aug. = 60000/- At the time of Adm. = 35k + 25k ( 90 day's )
5. Sep - Oct. = 55000/- At the time of Adm. = 35k + 20k ( 90 day's )
6.â â Oct - Dec = 35k ( Crash Course) Revise Course | Rapid Fire Short Solution
Foundation Batch Or Integrated Course
2 years = 110,000/- 1st year = 60k 2nd year= 50k (PDC)
NIFT Situation Test = 10k
NID Studio Test = 15k
Multi Skill Creative Course= 15kon